About the Program
CIP 131001
This program offers students the first two years of a four-year bachelor’s degree in special education. Students complete the last two years of a four-year bachelor’s degree in special education at participating Institutions of Higher Learning in Mississippi.
Admission Requirements
Earning a regular or standard high school diploma or passing scores on a high school equivalency exam (currently GED®, HiSET®, and TASC™).
Associate of Arts
Curriculum
Credit Hours
0
Semesters
0
Course Requirements
Department | Required Hours |
---|---|
English Composition | 6 |
Mathematics | 9 |
Speech | 3 |
Laboratory Science | 12 |
Humanities | 9 |
Fine Arts | 6 |
Social Science | 9 |
Orientation | 1 |
Literature | 6 |
Endorsement Area | 6 |
Available Courses
English | Speech | Literature
English Composition | Hours |
---|---|
ENG1113 English Composition I | 3 |
ENG1123 English Composition II | 3 |
Required Total | 6 |
Speech | Hours |
---|---|
SPT1113 Public Speaking | 3 |
Required Total | 3 |
Grammar | Hours |
---|---|
ENG2153 Traditional Grammar | 3 |
Required Total | 3 |
Literature | Hours |
---|---|
ENG2423 World Literature I | 3 |
ENG2433 World Literature II | 3 |
Required Total | 3 |
Laboratory Science
Laboratory Science | Hours |
---|---|
BIO1111 Principles of Biology I Lab | 1 |
BIO1113 Principles of Biology I | 3 |
BIO1121 Principles of Biology II Lab | 1 |
BIO1123 Principles of Biology II | 3 |
BIO1134 General Biology I | 4 |
BIO1144 General Biology II | 4 |
BIO1514 Principles of Anatomy I | 4 |
BIO1524 Principles of Anatomy II | 4 |
BIO2511 Anatomy & Physiology I, Lab | 1 |
BIO2513 Anatomy & Physiology I, Lecture | 3 |
BIO2521 Anatomy & Physiology II, Lab | 1 |
BIO2523 Anatomy & Physiology II, Lecture | 3 |
BIO2921 Microbiology, Laboratory | 1 |
BIO2923 Microbiology, Lecture | 3 |
CHE1211 General Chemistry I, Lab | 1 |
CHE1213 General Chemistry I, Lecture | 3 |
CHE1221 General Chemistry II, Lab | 1 |
CHE1223 General Chemistry II, Lecture | 3 |
CHE2422 Organic Chemistry I, Lab | 2 |
CHE2423 Organic Chemistry I, Lecture | 3 |
CHE2432 Organic Chemistry II, Lab | 2 |
CHE2433 Organic Chemistry II, Lecture | 3 |
PHY1111 Basic Astronomy Lab | 1 |
PHY1113 Intro to Astronomy | 3 |
PHY2241 Physical Science I Lab | 1 |
PHY2243 Physical Science Survey I | 3 |
PHY2251 Physical Science II Lab | 1 |
PHY2253 Physical Science Survey II | 3 |
PHY2414 General Physics I | 4 |
PHY2424 General Physics II | 4 |
PHY2514 Engineering Physics I | 4 |
PHY2524 Engineering Physics II | 4 |
Required Total | 8 |
Humanities
Health | Hours |
---|---|
HPR1213 Personal and Community Health | 3 |
Required Total | 3 |
History | Hours |
---|---|
HIS1113 Western Civilization I | 3 |
HIS1123 Western Civilization II | 3 |
HIS1163 World Civilization I | 3 |
HIS1173 World Civilization II | 3 |
HIS2213 American (U.S.) History I | 3 |
HIS2223 American (U.S.) History II | 3 |
Required Total | 6 |
Mathematics
Mathematics | Hours |
---|---|
MAT1313 College Algebra | 3 |
MAT1723 The Real Number System | 3 |
MAT1733 Geo Measurements & Probability | 3 |
Required Total | 9 |
Fine Arts
Fine Arts | Hours |
---|---|
ART1113 Art Appreciation | 3 |
MUS1113 Music Appreciation | 3 |
Required Total | 3 |
Additional Art or Music | Hours |
---|---|
ART1913 Art For Elementary Teachers | 3 |
MUS2513 Music For Children | 3 |
Required Total | 3 |
Social Science | Hours |
---|---|
EPY2513 Child Psychology | 3 |
GEO1113 World Geography | 3 |
PSY1513 General Psychology | 3 |
Required Total | 9 |
Orientation
Orientation | Hours |
---|---|
LLS1311 Orientation | 1 |
Required Total | 1 |
Endorsement Area
Laboratory Science | Hours |
---|---|
BIO1111 Principles of Biology I Lab | 1 |
BIO1113 Principles of Biology I | 3 |
BIO1121 Principles of Biology II Lab | 1 |
BIO1123 Principles of Biology II | 3 |
BIO1134 General Biology I | 4 |
BIO1144 General Biology II | 4 |
BIO1514 Principles of Anatomy I | 4 |
BIO1524 Principles of Anatomy II | 4 |
BIO2511 Anatomy & Physiology I, Lab | 1 |
BIO2513 Anatomy & Physiology I, Lecture | 3 |
BIO2521 Anatomy & Physiology II, Lab | 1 |
BIO2523 Anatomy & Physiology II, Lecture | 3 |
BIO2921 Microbiology, Laboratory | 1 |
BIO2923 Microbiology, Lecture | 3 |
CHE1113 Chemistry Survey | 3 |
CHE1211 General Chemistry I, Lab | 1 |
CHE1213 General Chemistry I, Lecture | 3 |
CHE1221 General Chemistry II, Lab | 1 |
CHE1223 General Chemistry II, Lecture | 3 |
CHE2422 Organic Chemistry I, Lab | 2 |
CHE2423 Organic Chemistry I, Lecture | 3 |
CHE2432 Organic Chemistry II, Lab | 2 |
CHE2433 Organic Chemistry II, Lecture | 3 |
ENG1113 English Composition I | 3 |
ENG1123 English Composition II | 3 |
ENG2153 Traditional Grammar | 3 |
ENG2423 World Literature I | 3 |
ENG2433 World Literature II | 3 |
HIS1113 Western Civilization I | 3 |
HIS1123 Western Civilization II | 3 |
HIS1163 World Civilization I | 3 |
HIS1173 World Civilization II | 3 |
HIS2213 American (U.S.) History I | 3 |
HIS2223 American (U.S.) History II | 3 |
MAT1113 Pre-College Algebra | 3 |
MAT1313 College Algebra | 3 |
MAT1323 College Trigonometry | 3 |
MAT1513 Business Calculus I | 3 |
MAT1613 Calculus I | 3 |
MAT1623 Calculus II | 3 |
MAT1723 The Real Number System | 3 |
MAT1733 Geometry, Measurement and Probability | 3 |
MAT1743 Problem Solving with Real Numbers | 3 |
MAT2323 Statistics | 3 |
MAT2613 Calculus III | 3 |
MAT2623 Calculus IV | 3 |
MAT2913 Differential Equations | 3 |
PHY1111 Basic Astronomy Lab | 1 |
PHY1113 Intro to Astronomy | 3 |
PHY2241 Physical Science I Lab | 1 |
PHY2243 Physical Science Survey I | 3 |
PHY2251 Physical Science II Lab | 1 |
PHY2253 Physical Science Survey II | 3 |
PHY2414 General Physics I | 4 |
PHY2424 General Physics II | 4 |
PHY2514 Engineering Physics I | 4 |
PHY2524 Engineering Physics II | 4 |
Required Total | 8 |
Program Costs
Per Semester
Program Tuition & Fees
Program Tuition & Fees
$
0
Social Science