About the Program
CIP 149999
This program offers students the first two years of a four-year bachelor’s degree in software engineering. Students complete the last two years of a four-year bachelor’s degree in software engineering at participating Institutions of Higher Learning in Mississippi.
Admission Requirements
Earning a regular or standard high school diploma or passing scores on a high school equivalency exam (currently GED®, HiSET®, and TASC™).
Associate of Arts
Curriculum
Credit Hours
0
Semesters
0
Course Requirements
Department | Required Hours |
---|---|
English Composition | 6 |
Mathematics | 15 |
Speech | 3 |
Chemistry | 4 |
Physics | 8 |
Humanities | 6 |
Fine Arts | 3 |
Social Science | 6 |
Orientation | 1 |
Computer Programming | 8 |
Data Structures | 4 |
Available Courses
English | Speech
English Composition | Hours |
---|---|
ENG1113 English Composition I | 3 |
ENG1123 English Composition II | 3 |
Required Total | 6 |
Speech | Hours |
---|---|
SPT1113 Public Speaking | 3 |
Required Total | 3 |
Laboratory Science | Chemistry | Physics
Chemistry | Hours |
---|---|
CHE1211 General Chemistry I, L | 1 |
CHE1213 General Chemistry I, L | 3 |
Required Total | 4 |
Physics | Hours |
---|---|
PHY2514 ENGINEERING PHYSICS I | 4 |
PHY2524 ENGINEERING PHYSICS II | 4 |
Required Total | 8 |
Humanities
Humanities | Hours |
---|---|
ENG2423 WORLD LITERATURE I | 3 |
ENG2433 WORLD LITERATURE II | 3 |
HIS1113 WESTERN CIVILIZATION I | 3 |
HIS1123 WESTERN CIVILIZATION I | 3 |
HIS1163 WORLD CIVILIZATION I | 3 |
HIS1173 WORLD CIVILIZATION II | 3 |
HIS2213 AMERICAN (U.S.) HISTORY | 3 |
HIS2223 AMERICAN (U.S.) HISTORY | 3 |
PHI1113 OLD TESTAMENT SURVEY | 3 |
PHI1133 NEW TESTAMENT SURVEY | 3 |
PHI2113 INTRODUCTION TO PHILOSOPHY | 3 |
HON1913 LEADERSHIP HONORS FORUM | 3 |
Required Total | 6 |
Mathematics
Mathematics | Hours |
---|---|
MAT1613 CALCULUS I | 3 |
MAT1623 CALCULUS II | 3 |
MAT2613 CALCULUS III | 3 |
MAT2623 CALCULUS IV | 3 |
MAT2913 DIFFERENTIAL EQUATIONS | 3 |
Required Total | 15 |
Fine Arts
Fine Arts | Hours |
---|---|
ART1113 Art Appreciation | 3 |
MUS1113 Music Appreciation | 3 |
Required Total | 3 |
Social Science | Hours |
---|---|
ECO2113 Principles of Macroeconomics | 3 |
ECO2123 Principles of Microeconomics | 3 |
GEO1113 World Geography | 3 |
PSC1113 American National Government | 3 |
PSC1123 American State & Local Government | 3 |
PSY1513 General Psychology | 3 |
SOC2113 Introduction to Sociology | 3 |
SOC2143 Marriage & Family | 3 |
Required Total | 6 |
Orientation
Orientation | Hours |
---|---|
LLS1311 Orientation | 1 |
Required Total | 1 |
Computer Science
Computer Science | Hours |
---|---|
CSC2134 PROGRAMMING I WITH C++ | 4 |
CSC2144 PROGRAMMING II WITH C++ | 4 |
Required Total | 8 |
Data Structures
Data Structures | Hours |
---|---|
CSC2844 DATA STRUCTURES | 4 |
Required Total | 4 |
Program Costs
Per Semester
Program Tuition & Fees
Program Tuition & Fees
$
0
Social Science