About the Program
CIP 440701
This program offers students the first two years of a four-year bachelor’s degree in social work. Students complete the last two years of a four-year bachelor’s degree in social work at participating Institutions of Higher Learning in Mississippi.
Admission Requirements
Earning a regular or standard high school diploma or passing scores on a high school equivalency exam (currently GED®, HiSET®, and TASC™).
Associate of Arts
Curriculum
Credit Hours
0
Semesters
0
Course Requirements
Department | Required Hours |
---|---|
English Composition | 6 |
Mathematics | 3 |
Speech | 3 |
Laboratory Science | 8 |
Humanities | History | 6 |
Fine Arts | 3 |
Social Science | 12 |
Orientation | 1 |
Literature | 3 |
Social Work | 6 |
Foreign Language | 6 |
Computer Science | 3 |
Social Science Electives | 3 |
Available Courses
English | Speech | Literature
English Composition | Hours |
---|---|
ENG1113 English Composition I | 3 |
ENG1123 English Composition II | 3 |
Required Total | 6 |
Speech | Hours |
---|---|
SPT1113 Public Speaking | 3 |
Required Total | 3 |
Literature | Hours |
---|---|
ENG2423 World Literature I | 3 |
ENG2433 World Literature II | 3 |
Required Total | 3 |
Mathematics
Mathematics | Hours |
---|---|
MAT1313 College Algebra | 3 |
MAT1753 Quantitative Analysis | 3 |
Required Total | 3 |
Laboratory Science
Laboratory Science | Hours |
---|---|
BIO1111 Principles of Biology I Lab | 1 |
BIO1113 Principles of Biology I | 3 |
BIO1121 Principles of Biology II Lab | 1 |
BIO1123 Principles of Biology II | 3 |
BIO1134 General Biology I | 4 |
BIO1144 General Biology II | 4 |
BIO1514 Principles of Anatomy I | 4 |
BIO1524 Principles of Anatomy II | 4 |
BIO2511 Anatomy & Physiology I, Lab | 1 |
BIO2513 Anatomy & Physiology I, Lecture | 3 |
BIO2521 Anatomy & Physiology II, Lab | 1 |
BIO2523 Anatomy & Physiology II, Lecture | 3 |
BIO2921 Microbiology, Laboratory | 1 |
BIO2923 Microbiology, Lecture | 3 |
CHE1211 General Chemistry I, Lab | 1 |
CHE1213 General Chemistry I, Lecture | 3 |
CHE1221 General Chemistry II, Lab | 1 |
CHE1223 General Chemistry II, Lecture | 3 |
CHE2422 Organic Chemistry I, Lab | 2 |
CHE2423 Organic Chemistry I, Lecture | 3 |
CHE2432 Organic Chemistry II, Lab | 2 |
CHE2433 Organic Chemistry II, Lecture | 3 |
PHY1111 Basic Astronomy Lab | 1 |
PHY1113 Intro to Astronomy | 3 |
PHY2241 Physical Science I Lab | 1 |
PHY2243 Physical Science Survey I | 3 |
PHY2251 Physical Science II Lab | 1 |
PHY2253 Physical Science Survey II | 3 |
PHY2414 General Physics I | 4 |
PHY2424 General Physics II | 4 |
PHY2514 Engineering Physics I | 4 |
PHY2524 Engineering Physics II | 4 |
Required Total | 8 |
Humanities | History
Humanities | Hours |
---|---|
HIS1113 Western Civilization I | 3 |
HIS1123 Western Civilization II | 3 |
HIS1163 World Civilization I | 3 |
HIS1173 World Civilization II | 3 |
HIS2213 American (U.S.) History I | 3 |
HIS2223 American (U.S.) History II | 3 |
Required Total | 6 |
Fine Arts
Fine Arts | Hours |
---|---|
ART1113 Art Appreciation | 3 |
MUS1113 Music Appreciation | 3 |
Required Total | 3 |
Social Science | Hours |
---|---|
EPY2533 Human Growth & Development | 3 |
PSY1513 General Psychology | 3 |
SOC2113 Introduction to Sociology | 3 |
SOC2143 Marriage and Family | 3 |
Required Total | 12 |
Orientation
Orientation | Hours |
---|---|
LLS1311 Orientation | 1 |
Required Total | 1 |
Social Science Elective
Social Science Elective | Hours |
---|---|
GEO1113 World Geography | 3 |
HPR1213 Personal & Community Health | 3 |
PSC1113 American National Government | 3 |
Required Total | 3 |
Social Work
Social Work | Hours |
---|---|
SWK1113 Introduction to Social Work | 3 |
SWK2223 Perspectives on Child Maltreatment | 3 |
Required Total | 6 |
Foreign Language
Foreign Language | Hours |
---|---|
MFL1213 Spanish I | 3 |
MFL1223 Spanish II | 3 |
Required Total | 6 |
Computer Science
Computer Science | Hours |
---|---|
CSC1113 Computer Concepts | 3 |
CSC1123 Computer Applications | 3 |
Required Total | 3 |
Program Costs
Per Semester
Program Tuition & Fees
Program Tuition & Fees
$
0
Social Science