About the Program
CIP 010907
This program offers students the first two years of a four-year bachelor’s degree in poultry science. Students complete the last two years of a four-year bachelor’s degree in poultry science at participating Institutions of Higher Learning in Mississippi.
Admission Requirements
Earning a regular or standard high school diploma or passing scores on a high school equivalency exam (currently GED®, HiSET®, and TASC™).
Associate of Arts
Curriculum
Credit Hours
0
Semesters
0
Course Requirements
| Department | Required Hours |
|---|---|
| English Composition | 6 |
| Mathematics | 6 |
| Speech | 3 |
| Laboratory Science | 8 |
| Humanities | 6 |
| Fine Arts | 3 |
| Social Science | 6 |
| Orientation | 1 |
| Chemistry | 18 |
| Physics | 4 |
| Foreign Language | 3 |
Available Courses
English | Speech
| English Composition | Hours |
|---|---|
| ENG1113 English Composition I | 3 |
| ENG1123 English Composition II | 3 |
| Required Total | 6 |
| Speech | Hours |
|---|---|
| SPT1113 Public Speaking | 3 |
| Required Total | 3 |
Laboratory Science
| Laboratory Science | Hours |
|---|---|
| BIO1134 General Biology I | 4 |
| BIO1144 General Biology II | 4 |
| Required Total | 8 |
Humanities
| Humanities | Hours |
|---|---|
| ENG2423 WORLD LITERATURE I | 3 |
| ENG2433 WORLD LITERATURE II | 3 |
| HIS1113 WESTERN CIVILIZATION I | 3 |
| HIS1123 WESTERN CIVILIZATION II | 3 |
| HIS1163 WORLD CIVILIZATION I | 3 |
| HIS1173 WORLD CIVILIZATION II | 3 |
| HIS2213 AMERICAN (U.S.) HISTORY I | 3 |
| HIS2223 AMERICAN (U.S.) HISTORY II | 3 |
| Required Total | 6 |
Mathematics
| MATHEMATICS | Hours |
|---|---|
| MAT1313 COLLEGE ALGEBRA | 3 |
| MAT1323 TRIGONOMETRY | 3 |
| Required Total | 6 |
Fine Arts
| Fine Arts | Hours |
|---|---|
| ART1113 Art Appreciation | 3 |
| MUS1113 Music Appreciation | 3 |
| Required Total | 3 |
| SOCIAL SCIENCE | Hours |
|---|---|
| ECO2113 PRINCIPLES OF MACROECO | 3 |
| ECO2123 PRINCIPLES OF MICROECO | 3 |
| GEO1113 WORLD GEOGRAPHY | 3 |
| PSC1113 AMERICAN NATIONAL GOVE | 3 |
| PSC1123 AMERICAN STATE & LOCAL | 3 |
| PSY1513 GENERAL PSYCHOLOGY | 3 |
| SOC2113 INTRODUCTION TO SOCIOL | 3 |
| SOC2143 MARRIAGE & FAMILY | 3 |
| Required Total | 6 |
Orientation
| ORIENTATION | 1 |
|---|---|
| LLS1311 ORIENTATION | 1 |
| Required Total | 1 |
Chemistry
| Chemistry | Hours |
|---|---|
| CHE1211 GENERAL CHEMISTRY I, Lab | 1 |
| CHE1213 GENERAL CHEMISTRY I | 3 |
| CHE1221 GENERAL CHEMISTRY II, Lab | 1 |
| CHE1223 GENERAL CHEMISTRY II | 3 |
| CHE2422 ORGANIC CHEMISTRY I, Lab | 2 |
| CHE2423 ORGANIC CHEMISTRY I | 3 |
| CHE2432 ORGANIC CHEMISTRY II, Lab | 2 |
| CHE2433 ORGANIC CHEMISTRY II | 3 |
| Required Total | 18 |
Physics
| Physics | Hours |
|---|---|
| PHY2414 General Physics I | 4 |
| Required Total | 4 |
Foreign Language
| Foreign Language | Hours |
|---|---|
| MFL1213 Spanish I | 3 |
| Required Total | 3 |
Program Costs
Per Semester
Program Tuition & Fees
Program Tuition & Fees
$
0
Social Science