About the Program
CIP 400801
This program offers students the first two years of a four-year bachelor’s degree in physics. Students complete the last two years of a four-year bachelor’s degree in physics at participating Institutions of Higher Learning in Mississippi.
Admission Requirements
Earning a regular or standard high school diploma or passing scores on a high school equivalency exam (currently GED®, HiSET®, and TASC™).
Associate of Arts
Curriculum
Credit Hours
0
Semesters
0
Course Requirements
Department | Required Hours |
---|---|
English Composition | 6 |
Mathematics | 15 |
Speech | 3 |
Laboratory Science | 8 |
Humanities / History | 6 |
Fine Arts | 3 |
Social Science | 6 |
Orientation | 1 |
Chemistry | 8 |
Computer Science | 4 |
Literature | 3 |
Available Courses
English | Speech | Literature
English Composition | Hours |
---|---|
ENG1113 English Composition I | 3 |
ENG1123 English Composition II | 3 |
Required Total | 6 |
Speech | Hours |
---|---|
SPT1113 Public Speaking | 3 |
Required Total | 3 |
Literature | Hours |
---|---|
ENG2423 World Literature I | 3 |
ENG2433 World Literature II | 3 |
Required Total | 3 |
Chemistry | Physics
Chemistry | Hours |
---|---|
CHE1211 General Chemistry I, Lab | 1 |
CHE1213 General Chemistry I, Lecture | 3 |
CHE1221 General Chemistry II, Lab | 1 |
CHE1223 General Chemistry II, Lecture | 3 |
Required Total | 8 |
Physics | Hours |
---|---|
PHY2514 Engineering Physics I | 4 |
PHY2524 Engineering Physics II | 4 |
Required Total | 8 |
Humanities | History
Humanities | Hours |
---|---|
HIS1113 Western Civilization I | 3 |
HIS1123 Western Civilization II | 3 |
HIS1163 World Civilization I | 3 |
HIS1173 World Civilization II | 3 |
HIS2213 American (U.S.) History I | 3 |
HIS2223 American (U.S.) History II | 3 |
Required Total | 6 |
Mathematics
Mathematics | Hours |
---|---|
MAT1613 Calculus I | 3 |
MAT1623 Calculus II | 3 |
MAT2613 Calculus III | 3 |
MAT2623 Calculus IV | 3 |
MAT2913 Differential Equations | 3 |
Required Total | 15 |
Fine Arts
Fine Arts | Hours |
---|---|
ART1113 Art Appreciation | 3 |
MUS1113 Music Appreciation | 3 |
Required Total | 3 |
Social Science | Hours |
---|---|
ECO2113 Principles of Macroeconomics | 3 |
ECO2123 Principles of Microeconomics | 3 |
GEO1113 World Geography | 3 |
PSC1113 American National Government | 3 |
PSC1123 American State & Local Government | 3 |
PSY1513 General Psychology | 3 |
SOC2113 Introduction to Sociology | 3 |
SOC2143 Marriage & Family | 3 |
Required Total | 6 |
Orientation
ORIENTATION | 1 |
---|---|
LLS1311 ORIENTATION | 1 |
Required Total | 1 |
Computer Science
Computer Science | Hours |
---|---|
CSC2134 Programming I with C++ | 4 |
Required Total | 4 |
Program Costs
Per Semester
Program Tuition & Fees
Program Tuition & Fees
$
0
Social Science