About the Program
CIP 512099
This program offers students the first two years of a four-year bachelor’s degree in pharmacy. Students complete the last two years of a four-year bachelor’s degree in pharmacy at participating Institutions of Higher Learning in Mississippi.
Admission Requirements
Earning a regular or standard high school diploma or passing scores on a high school equivalency exam (currently GED®, HiSET®, and TASC™).
Associate of Arts
Curriculum
Credit Hours
0
Semesters
0
Course Requirements
| Department | Required Hours |
|---|---|
| English Composition | 6 |
| Mathematics | 6 |
| Speech | 3 |
| Laboratory Science | 8 |
| Humanities / History | 6 |
| Fine Arts | 3 |
| Social Science | 9 |
| Orientation | 1 |
| Chemistry | 18 |
| Physics | 8 |
Available Courses
English | Speech
| English Composition | Hours |
|---|---|
| ENG1113 English Composition I | 3 |
| ENG1123 English Composition II | 3 |
| Required Total | 6 |
| Speech | Hours |
|---|---|
| SPT1113 Public Speaking | 3 |
| Required Total | 3 |
Laboratory Science
| Laboratory Science | Hours |
|---|---|
| BIO1134 General Biology I | 4 |
| BIO1144 General Biology II | 4 |
| Required Total | 8 |
Humanities
| Humanities | Hours |
|---|---|
| ENG2423 WORLD LITERATURE I | 3 |
| ENG2433 WORLD LITERATURE II | 3 |
| HIS1113 WESTERN CIVILIZATION I | 3 |
| HIS1123 WESTERN CIVILIZATION I | 3 |
| HIS1163 WORLD CIVILIZATION I | 3 |
| HIS1173 WORLD CIVILIZATION II | 3 |
| HIS2213 AMERICAN (U.S.) HISTORY I | 3 |
| HIS2223 AMERICAN (U.S.) HISTORY II | 3 |
| HON1913 LEADERSHIP HONORS FORUM | 3 |
| MFL1213 SPANISH I | 3 |
| MFL1223 SPANISH II | 3 |
| MFL2213 SPANISH III | 3 |
| MFL2223 SPANISH IV | 3 |
| PHI1113 OLD TESTAMENT SURVEY | 3 |
| PHI1133 NEW TESTAMENT SURVEY | 3 |
| PHI2113 INTRODUCTION TO PHILOSOPHY | 3 |
| Required Total | 6 |
Mathematics
| Mathematics | Hours |
|---|---|
| MAT1613 Calculus I | 3 |
| MAT2323 Statistics | 3 |
| Required Total | 6 |
Fine Arts
| Fine Arts | Hours |
|---|---|
| ART1113 Art Appreciation | 3 |
| MUS1113 Music Appreciation | 3 |
| Required Total | 3 |
| Economics | Hours |
|---|---|
| ECO2123 Principles of Microeconomics | 3 |
| Required Total | 3 |
| SOCIAL SCIENCE | Hours |
|---|---|
| ECO2113 Principles of Macroeconomics | 3 |
| GEO1113 World Geography | 3 |
| PSC1113 American National Government | 3 |
| PSC1123 American State & Local Government | 3 |
| PSY1513 General Psychology | 3 |
| SOC2113 Introduction to Sociology | 3 |
| SOC2143 Marriage & Family | 3 |
| Required Total | 6 |
Orientation
| ORIENTATION | 1 |
|---|---|
| LLS1311 ORIENTATION | 1 |
| Required Total | 1 |
Chemistry
| Chemistry | Hours |
|---|---|
| CHE1211 General Chemistry I, Lab | 1 |
| CHE1213 General Chemistry I, Lecture | 3 |
| CHE1221 General Chemistry II, Lab | 1 |
| CHE1223 General Chemistry II, Lecture | 3 |
| CHE2422 Organic Chemistry I, Lab | 2 |
| CHE2423 Organic Chemistry I, Lecture | 3 |
| CHE2432 Organic Chemistry II, Lab | 2 |
| CHE2433 Organic Chemistry II, Lecture | 3 |
| Required Total | 18 |
Physics
| Physics | Hours |
|---|---|
| PHY2414 General Physics I | 4 |
| PHY2424 General Physics II | 4 |
| Required Total | 8 |
Advisors
Program Costs
Per Semester
Program Tuition & Fees
Program Tuition & Fees
$
0
Social Science