About the Program
CIP 131312
This program offers students the first two years of a four-year bachelor’s degree in music. Students complete the last two years of a four-year bachelor’s degree in musicat participating Institutions of Higher Learning in Mississippi.
Admission Requirements
Earning a regular or standard high school diploma or passing scores on a high school equivalency exam (currently GED®, HiSET®, and TASC™).
Associate of Arts
Curriculum
Credit Hours
0
Semesters
0
Course Requirements
| Department | Required Hours |
|---|---|
| English Composition | 6 |
| Mathematics | 3 |
| Speech | 3 |
| Laboratory Science | 8 |
| Humanities / History | 6 |
| Fine Arts | 3 |
| Social Science | 6 |
| Orientation | 1 |
| Literature | 3 |
| Music Foundations | 11 |
| Music Applied (Piano) | 4 |
| Music Applied (Major) | 8 |
| Music Organizations | 4 |
Available Courses
English | Speech | Literature
| English Composition | Hours |
|---|---|
| ENG1113 English Composition I | 3 |
| ENG1123 English Composition II | 3 |
| Required Total | 6 |
| Speech | Hours |
|---|---|
| SPT1113 Public Speaking | 3 |
| Required Total | 3 |
| Literature | Hours |
|---|---|
| ENG2423 World Literature I | 3 |
| ENG2433 World Literature II | 3 |
| Required Total | 3 |
Laboratory Science
| Laboratory Science | Hours |
|---|---|
| BIO1111 Principles of Biology I Lab | 1 |
| BIO1113 Principles of Biology I | 3 |
| BIO1121 Principles of Biology II Lab | 1 |
| BIO1123 Principles of Biology II | 3 |
| BIO1134 General Biology I | 4 |
| BIO1144 General Biology II | 4 |
| BIO1514 Principles of Anatomy I | 4 |
| BIO1524 Principles of Anatomy II | 4 |
| BIO2511 Anatomy & Physiology I, Lab | 1 |
| BIO2513 Anatomy & Physiology I, Lecture | 3 |
| BIO2521 Anatomy & Physiology II, Lab | 1 |
| BIO2523 Anatomy & Physiology II, Lecture | 3 |
| BIO2921 Microbiology, Laboratory | 1 |
| BIO2923 Microbiology, Lecture | 3 |
| CHE1211 General Chemistry I, Lab | 1 |
| CHE1213 General Chemistry I, Lecture | 3 |
| CHE1221 General Chemistry II, Lab | 1 |
| CHE1223 General Chemistry II, Lecture | 3 |
| CHE2422 Organic Chemistry I, Lab | 2 |
| CHE2423 Organic Chemistry I, Lecture | 3 |
| CHE2432 Organic Chemistry II, Lab | 2 |
| CHE2433 Organic Chemistry II, Lecture | 3 |
| PHY1111 Basic Astronomy Lab | 1 |
| PHY1113 Intro to Astronomy | 3 |
| PHY2241 Physical Science I Lab | 1 |
| PHY2243 Physical Science Survey I | 3 |
| PHY2251 Physical Science II Lab | 1 |
| PHY2253 Physical Science Survey II | 3 |
| PHY2414 General Physics I | 4 |
| PHY2424 General Physics II | 4 |
| PHY2514 Engineering Physics I | 4 |
| PHY2524 Engineering Physics II | 4 |
| Required Total | 8 |
Humanities | History
| Humanities | Hours |
|---|---|
| HIS1113 Western Civilization I | 3 |
| HIS1123 Western Civilization II | 3 |
| HIS1163 World Civilization I | 3 |
| HIS1173 World Civilization II | 3 |
| HIS2213 American (U.S.) History I | 3 |
| HIS2223 American (U.S.) History II | 3 |
| Required Total | 6 |
Mathematics
| Mathematics | Hours |
|---|---|
| MAT1313 College Algebra | 3 |
| MAT1753 Quantitative Reasoning | 3 |
| Required Total | 3 |
Fine Arts
| Fine Arts | Hours |
|---|---|
| ART1113 Art Appreciation | 3 |
| MUS1113 Music Appreciation | 3 |
| Required Total | 3 |
| Psychology | Hours |
|---|---|
| PSY1513 General Psychology | 3 |
| Required Total | 3 |
| Social Science | Hours |
|---|---|
| ECO2113 Principles of Macroeconomics | 3 |
| ECO2123 Principles of Microeconomics | 3 |
| GEO1113 World Geography | 3 |
| PSC1113 American National Government | 3 |
| PSC1123 American State & Local Government | 3 |
| SOC2113 Introduction to Sociology | 3 |
| SOC2143 Marriage & Family | 3 |
| Required Total | 3 |
Orientation
| Orientation | Hours |
|---|---|
| LLS1311 Orientation | 1 |
| Required Total | 1 |
Music Foundations
| Music Foundations | Hours |
|---|---|
| MUS1211 Music Theory I Lab | 1 |
| MUS1213 Music Theory I | 3 |
| MUS1221 Music Theory II Lab | 1 |
| MUS1223 Music Theory II | 3 |
| MUS1123 Music Survey for Majors | 3 |
| Required Total | 11 |
Music Applied (Piano)
| Music Applied (Piano) | Hours |
|---|---|
| MUA1511 Classical Piano for Majors I | 1 |
| MUA1521 Classical Piano for Majors II | 1 |
| MUA2511 Classical Piano for Majors III | 1 |
| MUA2521 Classical Piano for Majors IV | 1 |
| MUA1572 Piano I for Keyboard Majors | 2 |
| Required Total | 4 |
Music Applied (Major)
| Music Applied (Major) | Hours |
|---|---|
| MUA1141 ELECTIVE BRASS I | 1 |
| MUA1151 ELECTIVE BRASS II | 1 |
| MUA1172 BRASS I MUSEDMAJ | 2 |
| MUA1182 BRASS II MUSEDMAJ | 2 |
| MUA1272 GUITAR FOR MUSIC EDUCA | 2 |
| MUA1282 GUITAR II | 2 |
| MUA1441 PERCUSSION FOR NON-MAJ | 1 |
| MUA1451 PERCUSSION FOR NON-MAJ | 1 |
| MUA1472 PERCUSSION I MUSEDMAJ | 2 |
| MUA1482 PERCUSSION II MUSEDMAJ | 2 |
| MUA1511 CLASS PIANO | 1 |
| MUA1521 CLASS PIANO | 1 |
| MUA1531 CLASS PIANO FOR NON-MU | 1 |
| MUA1561 CLASS PIANO FOR NON-MU | 1 |
| MUA1741 VOICE I NON-MAJORS | 1 |
| MUA1751 VOICE II NON-MAJORS | 1 |
| MUA1772 VOICE I MAJORS | 2 |
| MUA1782 VOICE II MAJORS | 2 |
| MUA1841 ELECTIVE WOODWINDS I | 1 |
| MUA1851 ELECTIVE WOODWINDS II | 1 |
| MUA1872 WOODWINDS I MUSEDMAJ | 2 |
| MUA1882 WOODWINDS II MUSEDMAJ | 2 |
| MUA2141 ELECTIVE BRASS III | 1 |
| MUA2151 ELECTIVE BRASS IV | 1 |
| MUA2172 BRASS III MUSEDMAJ | 2 |
| MUA2182 BRASS IV MUSEDMAJ | 2 |
| MUA2272 GUITAR III | 2 |
| MUA2282 GUITAR IV | 2 |
| MUA2441 PERCUSSION FOR NON-MAJ | 1 |
| MUA2451 PERCUSSION FOR MUSIC E | 1 |
| MUA2472 PERCUSSION III MUSEDMA | 2 |
| MUA2482 PERCUSSION IV MUSEDMAJ | 2 |
| MUA2511 CLASS PIANO | 1 |
| MUA2521 CLASS PIANO | 1 |
| MUA2531 CLASS PIANO FOR NON-MU | 1 |
| MUA2561 CLASS PIANO FOR NON-MU | 1 |
| MUA2741 VOICE III NON-MAJORS | 1 |
| MUA2751 VOICE IV NON-MAJORS | 1 |
| MUA2772 VOICE III MAJORS | 2 |
| MUA2782 VOICE IV MAJORS | 2 |
| MUA2841 ELECTIVE WOODWINDS III | 1 |
| MUA2851 ELECTIVE WOODWINDS IV | 1 |
| MUA2872 WOODWINDS III MUSEDMAJ | 2 |
| MUA2882 WOODWINDS IV MUSEDMAJ | 2 |
| Required Total | 8 |
Music Organizations
| Music Organizations | Hours |
|---|---|
| MUO1111 BAND I | 1 |
| MUO1112 BAND I | 2 |
| MUO1121 BAND II | 1 |
| MUO1151 STEEL PAN ENSEMBLE I | 1 |
| MUO1161 STEEL PAN ENSEMBLE II | 1 |
| MUO1171 STAGE BAND I | 1 |
| MUO1181 STAGE BAND II | 1 |
| MUO1211 CHOIR I | 1 |
| MUO1221 CHIOR II | 1 |
| MUO1241 SMALL SINGING GRP I | 1 |
| MUO1251 SMALL SINGING GRP II | 1 |
| MUO2111 BAND III | 1 |
| MUO2112 BAND III | 2 |
| MUO2121 BAND IV | 1 |
| MUO2151 STEEL PAN ENSEMBLE III | 1 |
| MUO2161 STEEL PAN ENSEMBLE IV | 1 |
| MUO2171 STAGE BAND III | 1 |
| MUO2181 STAGE BAND IV | 1 |
| MUO2211 CHOIR III | 1 |
| MUO2221 CHOIR IV | 1 |
| MUO2241 SMALL SINGING GRP III | 1 |
| MUO2251 SMALL SINGING GRP IV | 1 |
| Required Total | 4 |
Advisors
Raymond, Joe B.
Program Costs
Per Semester
Program Tuition & Fees
Program Tuition & Fees
$
0
Social Science