About the Program
CIP 46.0302
The postsecondary Electrical Technology program prepares individuals to install, operate, maintain, and repair electrically-energized systems such as residential, commercial, and industrial electric wiring, and D.C. and A.C. motors, controls, and electrical-distribution panels. Instruction in the use of test equipment is included. An Associate of Applied Science degree is awarded upon successful completion of the two-year program. Students will also be subject to participate in the NCCER Certification during the progression of the program.
Graduation
0
%
Placed
0
%
Award
AAS Award
Certification/Licensure
NCCER Core
NCCER Electrical Level 1
Admission Requirements
Priority given to applicants with ACT composite of 16 or equivalent placement test score.
Associate of Applied Science
Curriculum
Credit Hours
0
Semesters
0
First Semester
| Class | Title | Hours |
|---|---|---|
| ELT 1263 | Blueprint Reading | 3 |
| EET 1114 | DC Circuits | 4 |
| ELT 1113 | Residential Wiring | 3 |
| ELT 1192 | Fundamentals of Electricity | 2 |
| ELT 1213 | Electrical Power | 3 |
| Mathematics/Science Elective | 3 | |
| LLS 1311 | Orientation | 1 |
| Total Hours | 19 | |
Second Semester
| Class | Title | Hours |
|---|---|---|
| ELT 1253 | Branch Circuit and Service Entry Calculations | 3 |
| EET 1123 | AC Circuits | 3 |
| ELT 1123 | Commercial Wiring | 3 |
| ELT 1223 | Motor Maintenance and Troubleshooting | 3 |
| ELT 1413 | Motor Control Systems | 3 |
| Social/Behavioral Science Elective | 3 | |
| Total Hours | 18 | |
Third Semester
| Class | Title | Hours |
|---|---|---|
| ELT 2613 | Programmable Logic Controls | 3 |
| ENG 1113 | English Composition I | 3 |
| ELT 2113 | Equipment Maintenance, Troubleshooting, and Repair | 3 |
| Humanities/Fine Arts Elective | 3 | |
| Total Hours | 12 | |
Fourth Semester
| Class | Title | Hours |
|---|---|---|
| ELT 2624 | Solid State Motor Control | 4 |
| ELT 2623 | Advanced Programmable Logic Controllers | 3 |
| SPT 1113 | Oral Communication | 3 |
| ELT 2913 | Special Projects | 3 |
| Total Hours | 13 | |
Program Costs
Program Tuition & Fees for 4 semesters
$
0
| Vocational Course Lab Fee | $100/semester |
| Certification Fees | $50 (1st semester) |
| Certification Fees | $50 (3rd semester) |